Premier League
Skip to table keyMatch Participants:
- Leicester City, Position 11, Points 0
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1 – 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 – 20 : Relegation
Leave a Reply